Pricing listed is per participant. Conference cost includes meals and housing in a double-occupancy residence hall room within a six-person suite.
April 1 | After April 1 | After May 6 |
||||
|---|---|---|---|---|---|---|
Member | Non Member | Member | Non Member | Member | Non Member |
|
Colleges & Universities |
||||||
| (1-4 Participants) | $595 | $715 | $645 | $765 | $695 | $815 |
| (5-9 Participants) | $575 | $695 | $625 | $745 | $675 | $795 |
| (10+ Participants) | $555 | $675 | $605 | $725 | $655 | $775 |
| Senior Leaders Pre-Conference ONLY | $149 | $199 | $149 | $199 | $149 | $199 |
K-12 Schools | $515 | $615 | $565 | $665 | $615 | $715 |
Additional Options |
||||||
| One-Day Attendee (Conference & Meals) | $325 | $325 | $325 | $325 | $350 | $350 |
| Senior Leaders Pre-Conference Add-On | $99 | $149 | $99 | $149 | $99 | $149 |
| Guest/Spouse - Meals | $90 | $90 | $90 | $90 | $90 | $90 |
| Guest/Spouse - Excursion | $70 | $70 | $70 | $70 | $70 | $70 |
| Single rooms (shared bathroom) | $180 | $180 | $180 | $180 | $180 | $180 |
| Pre-conference housing* | $60 | $60 | $60 | $60 | $60 | $60 |
| Post-conference housing* | $60 | $60 | $60 | $60 | $60 | $60 |
April 1 | After April 1 | After May 6 |
||||
|---|---|---|---|---|---|---|
Conference registration (housing not included) |
||||||
Member | Non Member | Member | Non Member | Member | Non Member |
|
Colleges & Universities |
||||||
| (1-4 Participants) | $505 | $625 | $555 | $675 | $605 | $725 |
| (5-9 Participants) | $485 | $605 | $535 | $655 | $585 | $705 |
| (10+ Participants) | $465 | $585 | $515 | $635 | $565 | $685 |
K-12 Schools | $425 | $525 | $475 | $575 | $525 | $625 |
*Pre- and post-conference housing is available one day before or one day after the conference ($60 per person, per night). Meals will not be provided.
Cancellations for conference attendees before Friday, May 1, 2026, will receive a full refund less $100.
Cancellations after Friday, May 1, 2026, will not receive a refund but may substitute another staff member.
