Pricing listed is per participant. Conference cost includes meals and housing in a double occupancy residence hall room.
April 1 | After April 1 | After April 25 |
||||
---|---|---|---|---|---|---|
Member | Non Member | Member | Non Member | Member | Non Member |
|
Colleges & Universities | ||||||
(1-4 Participants) | $595 | $715 | $645 | $765 | $695 | $815 |
(5-9 Participants) | $575 | $695 | $625 | $745 | $675 | $795 |
(10+ Participants) | $555 | $675 | $605 | $725 | $655 | $775 |
K-12 Schools | $515 | $590 | $565 | $640 | $615 | $690 |
Additional Options | ||||||
One-Day Attendee (Conference & Meals) | $325 | $325 | $325 | $325 | $350 | $350 |
Guest/Spouse (Housing & Meals) | $400 | $400 | $400 | $400 | $425 | $425 |
Single rooms (shared bathroom) | $180 | $180 | $180 | $180 | $180 | $180 |
Pre-conference housing* | $60 | $60 | $60 | $60 | $60 | $60 |
Post-conference housing* | $60 | $60 | $60 | $60 | $60 | $60 |
Conference registration (housing not included) |
||||||
(1-4 Participants) | $505 | $625 | $555 | $675 | $605 | $725 |
(5-9 Participants) | $485 | $605 | $535 | $655 | $585 | $705 |
(10+ Participants) | $465 | $585 | $515 | $635 | $565 | $685 |
K-12 Schools | $425 | $500 | $475 | $550 | $525 | $600 |
*Pre and post-conference housing is available one day before or one day after the conference ($60 per person per night). Meals will not be provided.
Cancellations for conference attendees before Friday, April 25, 2025, will receive a full refund less $100.
Cancellations after Friday, April 25, 2025, will not receive a refund but may substitute another staff member.